Eligible Tax Forms & Fields
Eligible Forms
Here is the list of available form numbers allowed for every valid combination of taxpayer type and product/form type values that are allowed in an API request
If the taxpayer is an Individual, the following forms are applicable.
Form Type | Form Number |
---|---|
Wage and Income (WAID) | ALL FORMS W-2 SUMMARY 1099-MISC 1099-R 1098 1099-INT 5498 SSA-1099 1099-DIV 1098-T 1099-G 1099-B K-1 1065 K-1 1120S W-2G 1099-C K-1 1041 1099-S 1099-A 1099-SA 1098-E 5498-SA 1099-OID W-4 1099-Q 8805 1042-S 1099-CAP 1099-PATR 1098-C 1099-MSA 1099-LTC 1099-H 5498-MSA 5498-ESA 3921 3922 1097-BTC 1099-K EOIIR 1098-Q 1099-LS 1099-SB |
Verification of Non-Filing (VENF) | 1040 1040A 1040EZ 1040NR 1040SS/PR 1040NREZ |
Record of Account (RECA) | 1040 1040A 1040EZ 1040NR 1040SS/PR 1040NREZ |
Tax Return Transcript (RETR) | 1040 1040A 1040EZ 1040NR 1040SS/PR 1040NREZ |
Account Transcript (ACTR) | 1040 CIVIL PENALTY 1040 SEPARATE ASSESSMENT 706 5329 8288 706NA 3520A |
If the taxpayer is a business, the following forms are applicable.
Form Type | Form Number |
---|---|
Record of Account (RECA) | 1120 1120S 1065 1120A 1120H 1120L |
Tax Return Transcript (RETR) | 1120 1120S 1065 1120A 1120H 1120L |
Account Transcript (ACTR) | 941 1120 940 CIVIL PENALTY 1120S 1065 1041 944 2290 990 945 943 1042 720 990PF 990T 8804 8752 940EZ 990EZ 1120F 1120C CT-1 5227 1120H 8288 4720 1041A 730 1120A 1120PC 1120SF 1120L 1066 1120FSC 990C 1041QFT 1120REIT 11C 706GS(T) 1065B 1120ND 1120POL 1120RIC |
Eligible Tax Periods
Type | Duration |
---|---|
Tax Return Transcript (RETR) | Current tax year + prior 3 tax years |
Account Transcript (ACTR) | Current tax year + prior 9 tax years |
Record of Account (RECA) | Current tax year + prior 3 tax years |
Wage and Income (WAID) | Current tax year + prior 9 tax years |
Verification of Non-filing Letter (VENF) | Current tax year or any time for the prior 3 tax years |
Updated 10 months ago